🔣Tokenomics
$DCT is the native token of DecentraCredit Ecosystem. It is Fixed supply, non-taxed, DAO-enabled token by nature.
$DCT is a Non-Taxed Token which means people can trade $DCT freely, buy, sell and transfer without losing any value.
Token Name | DecentraCredit Token |
Ticker | DCT |
Total Supply | 10,000,000 DCT |
Circulating Supply | 10,000,000 DCT |
Tax | None |
$DCT Token Distribution
The following pie chart represents the breakdown of $DCT token supply.
Find the same data in tabular form below:
Token Distribution | Token Supply | Percentage | TGE | Cliff Period (Month) | Vesting Period (Month) |
---|---|---|---|---|---|
Marketing | 600,000 | 6.00% | 0.6% | 1 | 36 |
Ecosystem | 150,000 | 1.50% | 0% | 1 | 12 |
Airdrop | 150,000 | 1.50% | 1 | 12 | |
Reserves | 300,000 | 3.00% | 0% | 6 | 24 |
Team | 1,300,000 | 13.00% | 0.65% | 6 | 24 |
Advisor | 200,000 | 2.00% | 0.20% | 3 | 12 |
Liquidity (DEX Listing) | 600,000 | 6.00% | 6.00% | 0 | 0 |
CEX Listing | 400,000 | 4.00% | 0% | 4 | 4 |
Reward Minting | 1,500,000 | 15.00% | 0% | 1 | 48 |
Seed Sale | 1,600,000 | 16.00% | 2.40% | 1 | 12 |
Private Sale | 1,600,000 | 16.00% | 2.40% | 1 | 12 |
Public Sale | 1,600,000 | 16.00% | 16% | 0 | 0 |
Last updated